Problem 1008 Status

Submit 249
User(Submit) 135
User(Solved) 102
AC 112
PE 8
WA 66
TLE 39
MLE 1
OLE 1
RE 3
CE 19

Recommanded Next Problem
1000 1001 1002 
1003 1004 1005 
1006 1007 1009 
1010 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
81 383564 16205140224 2016 KB 292 MS C++ 547 B 2019-03-23 14:31:41
82 361418 2705170307 2016 KB 292 MS C++ 577 B 2019-01-22 11:13:28
83 458232 NOIP2019JX32 2016 KB 295 MS C++ 456 B 2019-08-13 15:00:12
84 342275 2701180205 2016 KB 295 MS C++ 458 B 2018-12-10 20:36:56
85 333502 2702180303 2016 KB 295 MS C++ 487 B 2018-11-29 14:46:44
86 362980 2701180303 2016 KB 302 MS C++ 526 B 2019-02-02 16:05:41
87 350004 2701180202 2016 KB 320 MS C++ 529 B 2018-12-18 12:42:11
88 350618 2701180134 2016 KB 320 MS C++ 529 B 2018-12-19 15:56:11
89 356415 2701180212 2016 KB 320 MS C++ 529 B 2018-12-26 23:18:29
90 363231 2701180103 2016 KB 323 MS C++ 529 B 2019-02-04 17:09:29
91 427181 fore 2020 KB 323 MS C++ 582 B 2019-05-13 21:14:16
92 794195 2701210406 2080 KB 409 MS C++ 529 B 2021-12-08 20:37:00
93 140059 2604150210 1524 KB 440 MS C++ 848 B 2017-11-02 19:20:06
94 498547 2701170305 2024 KB 440 MS C++ 404 B 2019-10-18 19:42:04
95 217754 2703150239 1524 KB 512 MS C++ 607 B 2018-04-02 20:12:16
96 563299 2701190110 2080 KB 545 MS C++ 529 B 2020-01-08 08:43:17
97 540619 1842160113 0 KB 563 MS C++ 356 B 2019-11-29 22:27:49
98 650177 2701200426 2020 KB 576 MS C++ 456 B 2020-11-08 19:07:31
99 451055 2017217879 2016 KB 911 MS C++ 753 B 2019-08-04 10:31:08
100 546888 2703170112 16652 KB 1212 MS Java 651 B 2019-12-07 00:20:05
[TOP]  [STATUS]  [PREV]  [NEXT]