Problem 1131 Status

Submit 3009
User(Submit) 1235
User(Solved) 1185
AC 1855
PE 2
WA 805
TLE 12
MLE 1
OLE 39
RE 51
CE 244

Recommanded Next Problem
1000 1001 1002 
1003 1004 1005 
1006 1007 1008 
1009 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
241 422277 2701180205 2016 KB 0 MS C++ 359 B 2019-05-09 23:16:06
242 519719 2701190232 2016 KB 0 MS C++ 360 B 2019-11-08 23:49:09
243 306645 NOIP2018FS08 2016 KB 0 MS C++ 362 B 2018-11-05 19:49:36
244 456368 18116010019 2016 KB 0 MS C++ 364 B 2019-08-07 21:25:39
245 421446(2) 1407180137 2016 KB 0 MS C++ 381 B 2019-05-08 23:40:50
246 421470(2) 2302180106 2016 KB 0 MS C++ 383 B 2019-05-09 00:00:58
247 422285(2) 2306180114 2016 KB 0 MS C++ 383 B 2019-05-09 23:20:23
248 422500(2) 2701180310 2016 KB 0 MS C++ 400 B 2019-05-10 12:42:43
249 422794 2701180304 2016 KB 0 MS C++ 400 B 2019-05-10 17:25:45
250 517639 2701190121 2016 KB 0 MS C++ 412 B 2019-11-07 18:33:14
251 414899(2) 51702042005 2016 KB 0 MS C++ 430 B 2019-05-03 23:55:27
252 326675(2) 2701180314 2016 KB 0 MS C++ 508 B 2018-11-23 16:05:23
253 398256 2705170304 2020 KB 0 MS C++ 245 B 2019-04-12 17:57:17
254 831117(3) 2701200401 2020 KB 0 MS C++ 248 B 2022-03-29 21:04:47
255 651136(3) 2701200426 2020 KB 0 MS C++ 250 B 2020-11-09 21:27:32
256 655506 2701200502 2020 KB 0 MS C++ 250 B 2020-11-14 22:17:10
257 847784 202006050233 2020 KB 0 MS C++ 255 B 2022-04-25 10:55:15
258 418044 2701180221 2020 KB 0 MS C++ 265 B 2019-05-06 20:01:37
259 831169 Yestercafe 2020 KB 0 MS C++ 282 B 2022-03-29 22:42:19
[TOP]  [STATUS]  [PREV]  [NEXT]