Problem 1152 Status

Submit 4283
User(Submit) 1481
User(Solved) 1421
AC 2758
PE 13
WA 524
TLE 398
MLE 10
OLE 41
RE 91
CE 448

Recommanded Next Problem
1000 1001 1002 
1003 1004 1005 
1006 1007 1008 
1009 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
41 308037 NOIP2018FS05 ------ ------ C++ ------ 2018-11-06 19:30:22
42 308126 NOIP2018FS06 ------ ------ C++ ------ 2018-11-06 20:00:36
43 308069 NOIP2018FS10 ------ ------ C++ ------ 2018-11-06 19:43:35
44 830264(3) 2701200305 ------ ------ C++ ------ 2022-03-28 14:05:55
45 831014(3) 2701200420 ------ ------ C++ ------ 2022-03-29 16:03:40
46 833404(2) 2701200312 ------ ------ C++ ------ 2022-04-03 15:51:33
47 833487 2701200408 ------ ------ C++ ------ 2022-04-03 17:08:21
48 866088(3) 2701200315 ------ ------ C++ ------ 2022-06-16 14:01:51
49 308096 NOIP2018FS01 ------ ------ C++ ------ 2018-11-06 19:53:04
50 422931 2701180118 ------ ------ C++ ------ 2019-05-10 17:47:50
51 416744(2) 2701180224 ------ ------ C++ ------ 2019-05-05 17:59:19
52 308033 NOIP2018FS03 ------ ------ C++ ------ 2018-11-06 19:29:41
53 308053 NOIP2018FS08 ------ ------ C++ ------ 2018-11-06 19:38:58
54 428262 zheng ------ ------ C++ ------ 2019-05-15 11:19:24
55 420291(3) 2701180218 ------ ------ C++ ------ 2019-05-08 19:37:08
56 396509(2) 2703160130 ------ ------ C++ ------ 2019-04-10 17:22:12
57 700626(2) 2505190138 ------ ------ C++ ------ 2021-01-06 16:44:16
58 694899 2306190137 ------ ------ C++ ------ 2020-12-30 23:03:15
59 695229(2) 2701200106 ------ ------ C++ ------ 2020-12-30 23:46:49
60 695317(3) 2701200111 ------ ------ C++ ------ 2020-12-30 23:57:23
[TOP]  [STATUS]  [PREV]  [NEXT]