Problem 1286 Status

Submit 3015
User(Submit) 1326
User(Solved) 1266
AC 1890
PE 1
WA 579
TLE 20
OLE 16
RE 57
CE 452

Recommanded Next Problem
1271 1272 1273 
1274 1275 1276 
1277 1278 1279 
1280 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
941 40671 1063591975 0 KB 78 MS C 128 B 2016-12-15 19:36:07
942 451245 NOIP2019JX19 0 KB 78 MS C++ 218 B 2019-08-04 10:56:24
943 460423 834102967 0 KB 78 MS C++ 223 B 2019-08-29 21:24:18
944 514587(2) 2701190240 0 KB 78 MS C++ 232 B 2019-11-05 12:28:06
945 396341 17036102 0 KB 78 MS C 243 B 2019-04-10 13:15:12
946 451252 NOIP2019JX26 0 KB 78 MS C++ 248 B 2019-08-04 10:57:13
947 451305 NOIP2019JX10 0 KB 78 MS C++ 248 B 2019-08-04 11:00:54
948 136850 2704170205 0 KB 78 MS C 291 B 2017-10-29 22:55:15
949 35352 2701160101 0 KB 78 MS C 301 B 2016-12-01 23:27:58
950 163211 2701170335 0 KB 78 MS C 390 B 2017-11-26 22:41:34
951 797816 2707210122 39968 KB 79 MS Python 183 B 2021-12-14 19:59:15
952 133362 2604150236 9432 KB 80 MS Java 502 B 2017-10-24 15:24:29
953 212310 2703150138 9764 KB 80 MS Java 355 B 2018-03-27 16:52:09
954 124816 1119150103 10008 KB 80 MS Java 441 B 2017-10-12 21:26:33
955 221016 2702150110 16284 KB 80 MS Java 613 B 2018-04-08 22:13:16
956 239649 2703150133 16296 KB 80 MS Java 390 B 2018-05-03 12:37:49
957 571641(2) 2703170218 14608 KB 83 MS Java 490 B 2020-03-16 20:36:48
958 571407 2703170310 14976 KB 83 MS Java 467 B 2020-03-16 18:18:17
959 366809 2703160219 9044 KB 84 MS Java 281 B 2019-02-27 15:43:11
960 366383 2703160138 9400 KB 84 MS Java 307 B 2019-02-26 19:54:27
[TOP]  [STATUS]  [PREV]  [NEXT]