Problem 1286 Status

Submit 3015
User(Submit) 1326
User(Solved) 1266
AC 1890
PE 1
WA 579
TLE 20
OLE 16
RE 57
CE 452

Recommanded Next Problem
1271 1272 1273 
1274 1275 1276 
1277 1278 1279 
1280 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
1061 451086 NOIP2019JX43 0 KB 118 MS C++ 246 B 2019-08-04 10:38:53
1062 186585 2604150134 7768 KB 119 MS Java 815 B 2017-12-24 17:44:35
1063 368866 2703160208 11128 KB 120 MS Java 298 B 2019-03-02 12:58:56
1064 244957 52019970713 20264 KB 120 MS Java 317 B 2018-05-14 13:18:38
1065 367826 2703160203 20344 KB 121 MS Java 655 B 2019-03-01 18:49:42
1066 230588 2703150139 16176 KB 122 MS Java 520 B 2018-04-17 22:18:28
1067 209818 2703150239 9664 KB 124 MS Java 409 B 2018-03-22 22:48:44
1068 368840 2703160228 11172 KB 124 MS Java 475 B 2019-03-02 12:50:48
1069 124763 2604150230 9844 KB 126 MS Java 383 B 2017-10-12 20:49:26
1070 589879 2703170309 18492 KB 126 MS Java 497 B 2020-06-01 17:31:09
1071 369100 2703160214 11124 KB 128 MS Java 486 B 2019-03-02 16:16:14
1072 365313 2703160103 11144 KB 128 MS Java 300 B 2019-02-25 14:59:21
1073 365377 2703160132 11152 KB 128 MS Java 325 B 2019-02-25 17:29:04
1074 715178 2701190201 11228 KB 128 MS Java 182 B 2021-03-12 15:43:19
1075 368854(2) 2703160212 11240 KB 128 MS Java 470 B 2019-03-02 12:56:28
1076 572075 2703170201 14572 KB 129 MS Java 469 B 2020-03-17 12:19:56
1077 572757 2703170302 14636 KB 130 MS Java 467 B 2020-03-19 17:53:40
1078 572195 2703170326 18688 KB 131 MS Java 499 B 2020-03-17 16:56:29
1079 597703(2) 2703170307 11152 KB 132 MS Java 497 B 2020-06-13 11:24:56
1080 643413 2701200224 0 KB 135 MS C++ 90 B 2020-10-31 16:58:48
[TOP]  [STATUS]  [PREV]  [NEXT]