Problem 2001 Status

Submit 526
User(Submit) 150
User(Solved) 82
AC 106
WA 72
TLE 281
OLE 6
RE 13
CE 48

Recommanded Next Problem
1000 1001 1002 
1003 1004 1005 
1006 1007 1008 
1009 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
61 1052999 2701230410 2176 KB 605 MS C++ 535 B 2023-12-25 19:39:15
62 1053039 2701230408 2176 KB 606 MS C++ 552 B 2023-12-25 19:52:27
63 1060129 2701230406 2176 KB 606 MS C++ 743 B 2024-01-12 12:30:02
64 1062673 2904190227 2176 KB 608 MS C++ 487 B 2024-01-15 11:07:17
65 1061642 1449200202 2176 KB 610 MS C++ 485 B 2024-01-13 14:18:54
66 1060192 2701230401 2176 KB 613 MS C++ 407 B 2024-01-12 12:56:41
67 1053242 2701230308 1068 KB 622 MS C++ 454 B 2023-12-25 20:58:21
68 1056685 2701230428 2176 KB 623 MS C++ 706 B 2024-01-02 16:47:36
69 1058872 2701230335 1068 KB 630 MS C++ 572 B 2024-01-08 14:35:05
70 413029 2705170313 1116 KB 675 MS C 455 B 2019-05-01 15:57:07
71 452210 NOIP2019JX05 1116 KB 682 MS C++ 419 B 2019-08-04 16:57:19
72 180794 1119160223 944 KB 784 MS C 659 B 2017-12-20 10:24:39
73 110934 1881140203 944 KB 804 MS C 525 B 2017-07-10 18:35:19
74 112246 2701160109 944 KB 816 MS C 521 B 2017-07-16 21:22:53
75 110263 1884140210 944 KB 848 MS C 608 B 2017-07-07 16:59:45
76 110303 567567 10980 KB 880 MS Java 1133 B 2017-07-07 17:26:13
77 229567 2603150203 944 KB 920 MS C++ 525 B 2018-04-16 20:24:30
78 110410 2701160133 1528 KB 940 MS C++ 637 B 2017-07-07 20:50:12
79 479491 2017217889 2016 KB 981 MS C++ 424 B 2019-10-05 10:59:51
80 110265(2) 1887140204 10992 KB 1008 MS Java 1238 B 2017-07-07 17:02:28
[TOP]  [STATUS]  [PREV]  [NEXT]