Problem 2198 Status

Submit 878
User(Submit) 610
User(Solved) 584
AC 635
PE 4
WA 106
TLE 17
OLE 21
RE 35
CE 60

Recommanded Next Problem
2192 2193 2194 
2195 2196 2197 
2199 2200 2201 
2202 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
541 551527 2707190205 26760 KB 69 MS Python 63 B 2019-12-13 19:20:50
542 551543 2707190212 26760 KB 70 MS Python 67 B 2019-12-13 19:27:40
543 551011 2707190110 26788 KB 70 MS Python 63 B 2019-12-12 20:39:57
544 551315 2707190235 26788 KB 70 MS Python 63 B 2019-12-13 10:27:32
545 551076 2707190123 26788 KB 70 MS Python 66 B 2019-12-12 20:45:36
546 550945 2707190111 26788 KB 70 MS Python 69 B 2019-12-12 20:32:12
547 551047 2707190133 26760 KB 71 MS Python 65 B 2019-12-12 20:42:33
548 551025 2707190140 26788 KB 71 MS Python 59 B 2019-12-12 20:40:57
549 550904 2707190122 26788 KB 72 MS Python 65 B 2019-12-12 20:25:35
550 551681 2707190104 26760 KB 74 MS Python 68 B 2019-12-13 19:58:25
551 551572 2707190134 26760 KB 76 MS Python 65 B 2019-12-13 19:34:42
552 551789 2707190102 26760 KB 76 MS Python 198 B 2019-12-13 20:24:37
553 551029 2707190204 26788 KB 76 MS Python 55 B 2019-12-12 20:41:20
554 549169 2701190126 0 KB 77 MS C++ 211 B 2019-12-09 21:12:50
555 567054 NOIP2018FS02 0 KB 77 MS C++ 556 B 2020-02-10 14:08:00
556 551588 2707190106 26760 KB 79 MS Python 63 B 2019-12-13 19:38:56
557 551547 2707190228 26760 KB 81 MS Python 63 B 2019-12-13 19:29:27
558 556573 2707190236 26760 KB 83 MS Python 55 B 2019-12-20 20:32:42
559 551003 2707190135 26760 KB 83 MS Python 65 B 2019-12-12 20:39:19
560 262000 2703150125 10984 KB 84 MS Java 713 B 2018-06-09 10:31:10
[TOP]  [STATUS]  [PREV]  [NEXT]