Problem 2318 Status

Submit 2052
User(Submit) 802
User(Solved) 754
AC 907
PE 12
WA 902
TLE 3
MLE 2
OLE 7
RE 71
CE 148

Recommanded Next Problem
2316 2317 2319 
2320 2321 2322 
2324 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
61 220727 2701170132 ------ ------ C++ ------ 2018-04-08 20:05:14
62 243521 2701170118 ------ ------ C++ ------ 2018-05-11 18:25:20
63 651305 2701200419 ------ ------ C++ ------ 2020-11-09 22:29:42
64 528134(3) TLXXX03 ------ ------ C++ ------ 2019-11-17 16:41:18
65 651053 2701200111 ------ ------ C++ ------ 2020-11-09 20:35:58
66 517213(2) 2701190118 ------ ------ C++ ------ 2019-11-07 16:15:02
67 516016(2) 2701190227 ------ ------ C++ ------ 2019-11-06 20:44:18
68 516927(2) 2701190115 ------ ------ C++ ------ 2019-11-07 14:56:32
69 558087(4) 2701190136 ------ ------ C++ ------ 2019-12-25 00:11:06
70 517325(2) 2701190127 ------ ------ C++ ------ 2019-11-07 16:32:03
71 516690(2) 2701190232 ------ ------ C++ ------ 2019-11-07 00:24:06
72 522749 2701190119 ------ ------ C++ ------ 2019-11-12 21:56:00
73 527034 jichuanting ------ ------ C++ ------ 2019-11-15 23:22:23
74 331524 2701180218 ------ ------ C++ ------ 2018-11-26 17:26:49
75 330731 2701180113 ------ ------ C++ ------ 2018-11-26 13:30:54
76 331913 2701180127 ------ ------ C++ ------ 2018-11-26 21:25:03
77 334034 2701180321 ------ ------ C++ ------ 2018-11-29 23:42:35
78 331187 2701180108 ------ ------ C++ ------ 2018-11-26 16:09:14
79 331994 2701180328 ------ ------ C++ ------ 2018-11-26 22:15:36
80 361159 2705170304 ------ ------ C++ ------ 2019-01-20 20:58:04
[TOP]  [STATUS]  [PREV]  [NEXT]