Problem 2389 Status

Submit 163
User(Submit) 102
User(Solved) 100
AC 105
PE 11
WA 37
RE 1
CE 9

Recommanded Next Problem
2192 2193 2194 
2195 2196 2197 
2198 2199 2200 
2201 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
61 354536 2701180333 2016 KB 0 MS C++ 138 B 2018-12-22 22:24:20
62 363516 2701180235 2016 KB 0 MS C++ 139 B 2019-02-08 19:20:55
63 348891 2701180214 2016 KB 0 MS C++ 141 B 2018-12-16 20:40:33
64 383393 2701180127 2016 KB 0 MS C++ 141 B 2019-03-22 23:17:05
65 455445 ahbbwyc 2016 KB 0 MS C++ 141 B 2019-08-06 17:11:54
66 457138 NOIP2019JX03 2016 KB 0 MS C++ 141 B 2019-08-09 16:43:40
67 457140 NOIP2019JX47 2016 KB 0 MS C++ 141 B 2019-08-09 16:43:56
68 360148(2) acm 2016 KB 0 MS C++ 142 B 2019-01-15 15:15:42
69 363538 2701180130 2016 KB 0 MS C++ 150 B 2019-02-08 20:16:17
70 339005 2701180313 2016 KB 0 MS C++ 151 B 2018-12-06 14:47:01
71 449134 ryn1 2016 KB 0 MS C++ 153 B 2019-07-25 17:12:04
72 316787 gaoxin 2016 KB 0 MS C++ 156 B 2018-11-18 15:47:09
73 361519 2705170304 2016 KB 0 MS C++ 181 B 2019-01-22 16:56:25
74 457335 NOIP2019JX20 2016 KB 0 MS C++ 359 B 2019-08-09 17:27:05
75 457558 NOIP2019JX15 2016 KB 0 MS C++ 359 B 2019-08-10 10:28:56
76 412726 NOIP2018FS02 2016 KB 0 MS C++ 365 B 2019-04-30 19:03:23
77 454409 NOIP2019JX04 2016 KB 0 MS C++ 365 B 2019-08-06 10:17:45
78 454666 NOIP2019JX02 2016 KB 0 MS C++ 365 B 2019-08-06 11:22:28
79 455307 NOIP2019JX35 2016 KB 0 MS C++ 365 B 2019-08-06 16:46:24
80 457059 NOIP2019JX49 2016 KB 0 MS C++ 365 B 2019-08-09 15:56:54
[TOP]  [STATUS]  [PREV]  [NEXT]