Problem 2606 Status

Submit 1422
User(Submit) 760
User(Solved) 721
AC 1000
PE 7
WA 67
TLE 16
MLE 14
OLE 5
RE 174
CE 139

Recommanded Next Problem
2603 2604 2605 
2607 2608 2609 
2610 2611 2612 
2613 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
301 810122 2701200305 2236 KB 144 MS C++ 696 B 2022-02-24 17:32:15
302 811644 2701200524 2236 KB 150 MS C++ 728 B 2022-02-27 12:31:00
303 515462 2604170108 2032 KB 154 MS C++ 599 B 2019-11-06 18:19:39
304 716093(2) 2701180130 2032 KB 156 MS C++ 575 B 2021-03-13 20:22:39
305 811147 2701200423 2080 KB 156 MS C++ 607 B 2022-02-26 12:36:21
306 389678(2) 2701180217 2020 KB 157 MS C++ 545 B 2019-03-29 20:33:54
307 508382 2604170316 2032 KB 157 MS C++ 599 B 2019-10-27 02:29:58
308 811486 2701200412 2080 KB 159 MS C++ 631 B 2022-02-26 22:48:44
309 811370 2701200121 2236 KB 160 MS C++ 738 B 2022-02-26 20:49:09
310 811468 2701200124 2236 KB 160 MS C++ 738 B 2022-02-26 22:31:03
311 292911(2) chzu2016210172 2020 KB 161 MS C++ 486 B 2018-10-21 18:40:54
312 293913(3) 2701170227 2020 KB 161 MS C++ 549 B 2018-10-23 21:11:38
313 811852 2701200120 2080 KB 161 MS C++ 631 B 2022-02-27 17:41:15
314 809054 2701200422 2080 KB 162 MS C++ 696 B 2022-02-22 00:09:44
315 941224 1126210328 2176 KB 163 MS C++ 636 B 2023-01-31 22:38:54
316 389619(2) 2701180209 2020 KB 164 MS C++ 545 B 2019-03-29 20:16:56
317 509553 2604170114 2032 KB 165 MS C++ 599 B 2019-10-28 12:46:36
318 811595 2701180128 2080 KB 165 MS C++ 601 B 2022-02-27 09:31:31
319 810088 2701200225 2080 KB 167 MS C++ 598 B 2022-02-24 16:54:49
320 823095 2701200517 2084 KB 167 MS C++ 605 B 2022-03-19 20:49:55
[TOP]  [STATUS]  [PREV]  [NEXT]