Problem 2812 Status

Submit 372
User(Submit) 152
User(Solved) 120
AC 145
PE 3
WA 68
TLE 54
MLE 2
OLE 4
RE 33
CE 63

Recommanded Next Problem
1000 1001 1002 
1003 1004 1005 
1006 1007 1008 
1009 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
21 452766 NOIP2019JX05 5936 KB 98 MS C++ 451 B 2019-08-05 10:15:02
22 452857 NOIP2019JX06 5936 KB 98 MS C++ 519 B 2019-08-05 10:55:56
23 453143 fd100 2864 KB 101 MS C++ 393 B 2019-08-05 14:53:47
24 405480 2701160118 10324 KB 123 MS Java 430 B 2019-04-20 18:29:28
25 405704 2703160238 10584 KB 158 MS Java 973 B 2019-04-20 22:16:51
26 405357 2701180324 2020 KB 190 MS C++ 521 B 2019-04-20 16:44:27
27 436673 2702180303 3644 KB 190 MS C++ 309 B 2019-06-06 08:59:12
28 452967 NOIP2019JX21 2016 KB 197 MS C++ 316 B 2019-08-05 11:29:18
29 405424 2703160126 9988 KB 200 MS Java 905 B 2019-04-20 17:30:28
30 428045 2701180113 2872 KB 218 MS C++ 458 B 2019-05-15 00:22:15
31 452635 NOIP2019JX41 5816 KB 249 MS C++ 412 B 2019-08-05 09:29:11
32 422514 2701160114 10528 KB 249 MS Java 767 B 2019-05-10 12:49:30
33 603400 2703170109 1156 KB 321 MS C 469 B 2020-06-29 19:45:31
34 405187 2705170313 2420 KB 327 MS C++ 498 B 2019-04-20 15:54:17
35 603243 2703170207 1156 KB 333 MS C 412 B 2020-06-29 19:37:43
36 603227 2703170217 1156 KB 334 MS C 412 B 2020-06-29 19:36:35
37 603389 2703170303 1156 KB 334 MS C 413 B 2020-06-29 19:45:07
38 603375 2703170306 1156 KB 336 MS C 412 B 2020-06-29 19:44:20
39 603293 2703170127 1156 KB 340 MS C 412 B 2020-06-29 19:40:28
40 603489 2703170206 1156 KB 340 MS C 412 B 2020-06-29 19:50:39
[TOP]  [STATUS]  [PREV]  [NEXT]