Contest Statistics
A | 6 | | 40 | | | 2 | 5 | 4 | | | 57 | 37 | 11 | | 9 | | | | | | | | | | | | | | | |
B | 7 | | 25 | | | 1 | 1 | 2 | | | 36 | 26 | 6 | | 4 | | | | | | | | | | | | | | | |
C | 13 | | 6 | | | | | 1 | | | 20 | 5 | 8 | | 7 | | | | | | | | | | | | | | | |
D | | | 8 | | | | | | | | 8 | 8 | | | | | | | | | | | | | | | | | | |
E | 15 | | 17 | 1 | | | 2 | | | | 35 | 32 | 1 | | 2 | | | | | | | | | | | | | | | |
F | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
G | 7 | | 15 | 3 | | 1 | 2 | | | | 28 | 14 | 6 | | 8 | | | | | | | | | | | | | | | |
H | 6 | 1 | 3 | | | | 1 | | | | 11 | 6 | 1 | | 4 | | | | | | | | | | | | | | | |
I | | | 9 | | | | 1 | | | | 10 | 9 | | | 1 | | | | | | | | | | | | | | | |
J | 6 | | | 2 | | | | | | | 8 | 5 | 2 | | 1 | | | | | | | | | | | | | | | |
Total | 60 | 1 | 123 | 6 | | 4 | 12 | 7 | | | 213 | 142 | 35 | | 36 | | | | | | | | | | | | | | | |
Jul 2019
Oct 2019
Jan 2020
Apr 2020
Jul 2020
Oct 2020
Jan 2021
Apr 2021