AC | PE | WA | TLE | MLE | OLE | RE | CE | TR | Total | C | C++ | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 86 | 27 | 2 | 17 | 132 | 16 | 116 | |||||||||||||||||||||||
B | 81 | 29 | 2 | 2 | 1 | 14 | 129 | 6 | 123 | |||||||||||||||||||||
C | 85 | 40 | 1 | 31 | 15 | 172 | 9 | 163 | ||||||||||||||||||||||
D | 83 | 1 | 87 | 8 | 10 | 17 | 206 | 10 | 196 | |||||||||||||||||||||
E | 74 | 42 | 5 | 17 | 138 | 8 | 130 | |||||||||||||||||||||||
F | 62 | 24 | 1 | 1 | 6 | 17 | 111 | 3 | 108 | |||||||||||||||||||||
G | 76 | 28 | 2 | 3 | 5 | 114 | 4 | 110 | ||||||||||||||||||||||
H | 79 | 23 | 29 | 1 | 2 | 16 | 150 | 4 | 146 | |||||||||||||||||||||
I | 75 | 1 | 28 | 5 | 4 | 13 | 126 | 8 | 118 | |||||||||||||||||||||
J | 69 | 38 | 2 | 13 | 122 | 11 | 111 | |||||||||||||||||||||||
K | 69 | 24 | 3 | 13 | 109 | 5 | 104 | |||||||||||||||||||||||
L | 81 | 22 | 5 | 1 | 9 | 118 | 3 | 115 | ||||||||||||||||||||||
M | 81 | 22 | 2 | 7 | 112 | 3 | 109 | |||||||||||||||||||||||
N | 66 | 23 | 8 | 2 | 20 | 119 | 7 | 112 | ||||||||||||||||||||||
Total | 1067 | 25 | 463 | 12 | 2 | 37 | 59 | 193 | 1858 | 97 | 1761 |
Submit | |
AC |