AC | PE | WA | TLE | MLE | OLE | RE | CE | TR | Total | C++ | Java | Python | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 156 | 21 | 1 | 5 | 8 | 191 | 191 | |||||||||||||||||||||||
B | 146 | 4 | 2 | 15 | 167 | 164 | 3 | |||||||||||||||||||||||
C | 151 | 1 | 45 | 8 | 2 | 10 | 14 | 231 | 204 | 27 | ||||||||||||||||||||
D | 144 | 16 | 1 | 7 | 168 | 160 | 8 | |||||||||||||||||||||||
E | 141 | 5 | 17 | 2 | 11 | 26 | 202 | 201 | 1 | |||||||||||||||||||||
F | 148 | 5 | 1 | 1 | 5 | 160 | 159 | 1 | ||||||||||||||||||||||
G | 141 | 25 | 2 | 1 | 1 | 8 | 178 | 178 | ||||||||||||||||||||||
H | 141 | 25 | 1 | 6 | 173 | 169 | 4 | |||||||||||||||||||||||
I | 150 | 7 | 20 | 33 | 12 | 16 | 238 | 238 | ||||||||||||||||||||||
J | 147 | 21 | 1 | 2 | 10 | 181 | 178 | 2 | 1 | |||||||||||||||||||||
K | 135 | 26 | 13 | 2 | 84 | 25 | 285 | 271 | 14 | |||||||||||||||||||||
L | 157 | 23 | 31 | 1 | 212 | 212 | ||||||||||||||||||||||||
M | 142 | 17 | 2 | 2 | 5 | 168 | 167 | 1 | ||||||||||||||||||||||
Total | 1899 | 8 | 253 | 78 | 9 | 161 | 146 | 2554 | 2492 | 61 | 1 |
Submit | |
AC |