AC | PE | WA | TLE | MLE | OLE | RE | CE | TR | Total | C++ | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 43 | 30 | 1 | 8 | 62 | 144 | 144 | |||||||||||||||||||||||
B | 59 | 1 | 12 | 24 | 2 | 11 | 109 | 109 | ||||||||||||||||||||||
C | 50 | 78 | 3 | 1 | 7 | 139 | 139 | |||||||||||||||||||||||
D | 49 | 3 | 4 | 9 | 65 | 65 | ||||||||||||||||||||||||
E | 80 | 9 | 1 | 1 | 12 | 103 | 103 | |||||||||||||||||||||||
F | 67 | 16 | 1 | 4 | 88 | 88 | ||||||||||||||||||||||||
G | 47 | 38 | 8 | 2 | 18 | 113 | 113 | |||||||||||||||||||||||
H | 63 | 16 | 4 | 83 | 83 | |||||||||||||||||||||||||
I | 56 | 1 | 8 | 2 | 4 | 12 | 83 | 83 | ||||||||||||||||||||||
J | 57 | 8 | 13 | 1 | 8 | 87 | 87 | |||||||||||||||||||||||
K | 68 | 1 | 7 | 9 | 85 | 85 | ||||||||||||||||||||||||
L | 59 | 28 | 1 | 4 | 92 | 92 | ||||||||||||||||||||||||
M | 56 | 20 | 9 | 2 | 6 | 93 | 93 | |||||||||||||||||||||||
Total | 754 | 31 | 267 | 25 | 30 | 11 | 166 | 1284 | 1284 |
Submit | |
AC |