AC | PE | WA | TLE | MLE | OLE | RE | CE | TR | Total | C++ | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 23 | 2 | 9 | 2 | 36 | 36 | ||||||||||||||||||||||||
B | 21 | 1 | 8 | 30 | 30 | |||||||||||||||||||||||||
C | 37 | 5 | 5 | 47 | 47 | |||||||||||||||||||||||||
D | 30 | 5 | 3 | 38 | 38 | |||||||||||||||||||||||||
E | 27 | 8 | 11 | 46 | 46 | |||||||||||||||||||||||||
F | 22 | 3 | 14 | 39 | 39 | |||||||||||||||||||||||||
G | 22 | 3 | 7 | 5 | 37 | 37 | ||||||||||||||||||||||||
H | 15 | 1 | 6 | 9 | 31 | 31 | ||||||||||||||||||||||||
I | 20 | 14 | 1 | 35 | 35 | |||||||||||||||||||||||||
J | 20 | 20 | 7 | 47 | 47 | |||||||||||||||||||||||||
K | 22 | 8 | 30 | 30 | ||||||||||||||||||||||||||
Total | 259 | 6 | 86 | 1 | 64 | 416 | 416 |
Submit | |
AC |