AC | PE | WA | TLE | MLE | OLE | RE | CE | TR | Total | C++ | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 45 | 38 | 1 | 7 | 17 | 108 | 108 | |||||||||||||||||||||||
B | 58 | 10 | 1 | 3 | 72 | 72 | ||||||||||||||||||||||||
C | 61 | 28 | 4 | 1 | 5 | 14 | 113 | 113 | ||||||||||||||||||||||
D | 42 | 57 | 3 | 14 | 9 | 125 | 125 | |||||||||||||||||||||||
E | 39 | 14 | 1 | 12 | 66 | 66 | ||||||||||||||||||||||||
F | 37 | 6 | 21 | 1 | 4 | 6 | 75 | 75 | ||||||||||||||||||||||
G | 32 | 2 | 14 | 1 | 3 | 52 | 52 | |||||||||||||||||||||||
H | 37 | 2 | 1 | 7 | 2 | 49 | 49 | |||||||||||||||||||||||
I | 28 | 8 | 1 | 11 | 22 | 70 | 70 | |||||||||||||||||||||||
J | 22 | 5 | 39 | 1 | 6 | 5 | 78 | 78 | ||||||||||||||||||||||
K | 39 | 17 | 2 | 58 | 58 | |||||||||||||||||||||||||
Total | 440 | 185 | 81 | 2 | 7 | 56 | 95 | 866 | 866 |
Submit | |
AC |