AC | PE | WA | TLE | MLE | OLE | RE | CE | TR | Total | C++ | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 61 | 27 | 1 | 1 | 9 | 99 | 99 | |||||||||||||||||||||||
B | 62 | 9 | 1 | 1 | 73 | 73 | ||||||||||||||||||||||||
C | 60 | 4 | 2 | 2 | 17 | 85 | 85 | |||||||||||||||||||||||
D | 58 | 37 | 3 | 4 | 12 | 114 | 114 | |||||||||||||||||||||||
E | 58 | 10 | 13 | 1 | 6 | 12 | 100 | 100 | ||||||||||||||||||||||
F | 59 | 24 | 8 | 1 | 3 | 3 | 98 | 98 | ||||||||||||||||||||||
G | 60 | 6 | 2 | 68 | 68 | |||||||||||||||||||||||||
H | 58 | 12 | 1 | 2 | 73 | 73 | ||||||||||||||||||||||||
I | 55 | 101 | 1 | 5 | 25 | 187 | 187 | |||||||||||||||||||||||
J | 58 | 7 | 4 | 3 | 2 | 74 | 74 | |||||||||||||||||||||||
K | 55 | 7 | 5 | 2 | 7 | 76 | 76 | |||||||||||||||||||||||
L | 55 | 8 | 1 | 7 | 71 | 71 | ||||||||||||||||||||||||
M | 54 | 2 | 1 | 13 | 70 | 70 | ||||||||||||||||||||||||
N | 49 | 1 | 2 | 4 | 4 | 60 | 60 | |||||||||||||||||||||||
Total | 802 | 255 | 27 | 17 | 31 | 116 | 1248 | 1248 |
Submit | |
AC |