AC | PE | WA | TLE | MLE | OLE | RE | CE | TR | Total | C++ | Java | Python | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 114 | 31 | 12 | 18 | 44 | 219 | 100 | 119 | ||||||||||||||||||||||
B | 114 | 9 | 1 | 23 | 147 | 143 | 4 | |||||||||||||||||||||||
C | 113 | 4 | 5 | 24 | 146 | 143 | 3 | |||||||||||||||||||||||
D | 116 | 6 | 52 | 1 | 5 | 5 | 185 | 184 | 1 | |||||||||||||||||||||
E | 114 | 5 | 2 | 6 | 127 | 127 | ||||||||||||||||||||||||
F | 113 | 12 | 1 | 1 | 2 | 8 | 137 | 136 | 1 | |||||||||||||||||||||
G | 114 | 6 | 8 | 128 | 127 | 1 | ||||||||||||||||||||||||
H | 111 | 5 | 3 | 9 | 128 | 127 | 1 | |||||||||||||||||||||||
I | 113 | 8 | 2 | 2 | 125 | 124 | 1 | |||||||||||||||||||||||
J | 109 | 43 | 1 | 3 | 5 | 13 | 174 | 169 | 2 | 3 | ||||||||||||||||||||
K | 111 | 1 | 9 | 121 | 119 | 2 | ||||||||||||||||||||||||
L | 108 | 11 | 2 | 121 | 121 | |||||||||||||||||||||||||
Total | 1350 | 141 | 54 | 19 | 41 | 153 | 1758 | 1620 | 135 | 3 |
Submit | |
AC |