AC | PE | WA | TLE | MLE | OLE | RE | CE | TR | Total | C++ | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 90 | 2 | 62 | 3 | 23 | 15 | 195 | 195 | ||||||||||||||||||||||
B | 92 | 2 | 124 | 1 | 6 | 25 | 250 | 250 | ||||||||||||||||||||||
C | 89 | 102 | 2 | 3 | 18 | 214 | 214 | |||||||||||||||||||||||
D | 87 | 67 | 10 | 1 | 1 | 12 | 178 | 178 | ||||||||||||||||||||||
E | 85 | 30 | 4 | 2 | 23 | 144 | 144 | |||||||||||||||||||||||
F | 86 | 65 | 4 | 1 | 1 | 17 | 174 | 174 | ||||||||||||||||||||||
G | 85 | 44 | 3 | 2 | 14 | 148 | 148 | |||||||||||||||||||||||
H | 88 | 177 | 14 | 34 | 313 | 313 | ||||||||||||||||||||||||
I | 86 | 1 | 162 | 7 | 36 | 292 | 292 | |||||||||||||||||||||||
J | 83 | 72 | 3 | 1 | 6 | 16 | 181 | 181 | ||||||||||||||||||||||
K | 80 | 19 | 14 | 16 | 129 | 129 | ||||||||||||||||||||||||
L | 81 | 27 | 2 | 1 | 5 | 116 | 116 | |||||||||||||||||||||||
M | 80 | 42 | 3 | 1 | 23 | 149 | 149 | |||||||||||||||||||||||
N | 84 | 1 | 19 | 2 | 2 | 8 | 116 | 116 | ||||||||||||||||||||||
Total | 1196 | 6 | 1012 | 51 | 62 | 10 | 262 | 2599 | 2599 |
Submit | |
AC |