AC | PE | WA | TLE | MLE | OLE | RE | CE | TR | Total | C++ | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 86 | 2 | 63 | 2 | 9 | 1 | 11 | 174 | 174 | |||||||||||||||||||||
B | 82 | 24 | 2 | 19 | 127 | 127 | ||||||||||||||||||||||||
C | 83 | 1 | 13 | 1 | 13 | 111 | 111 | |||||||||||||||||||||||
D | 84 | 25 | 10 | 119 | 119 | |||||||||||||||||||||||||
E | 79 | 4 | 24 | 1 | 3 | 8 | 119 | 119 | ||||||||||||||||||||||
F | 95 | 133 | 3 | 10 | 20 | 261 | 261 | |||||||||||||||||||||||
G | 82 | 2 | 9 | 1 | 17 | 111 | 111 | |||||||||||||||||||||||
H | 84 | 45 | 2 | 4 | 135 | 135 | ||||||||||||||||||||||||
I | 84 | 6 | 50 | 1 | 3 | 1 | 15 | 160 | 160 | |||||||||||||||||||||
J | 84 | 20 | 1 | 11 | 116 | 116 | ||||||||||||||||||||||||
K | 82 | 3 | 71 | 5 | 1 | 29 | 191 | 191 | ||||||||||||||||||||||
L | 81 | 26 | 32 | 10 | 8 | 157 | 157 | |||||||||||||||||||||||
M | 82 | 13 | 27 | 5 | 6 | 133 | 133 | |||||||||||||||||||||||
N | 82 | 8 | 40 | 11 | 141 | 141 | ||||||||||||||||||||||||
O | 78 | 4 | 98 | 2 | 7 | 189 | 189 | |||||||||||||||||||||||
Total | 1248 | 69 | 674 | 13 | 45 | 6 | 189 | 2244 | 2244 |
Submit | |
AC |