AC | PE | WA | TLE | MLE | OLE | RE | CE | TR | Total | C++ | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 88 | 1 | 42 | 1 | 13 | 10 | 26 | 181 | 181 | |||||||||||||||||||||
B | 86 | 5 | 19 | 3 | 11 | 4 | 128 | 128 | ||||||||||||||||||||||
C | 82 | 83 | 2 | 7 | 16 | 190 | 190 | |||||||||||||||||||||||
D | 81 | 14 | 1 | 9 | 105 | 105 | ||||||||||||||||||||||||
E | 84 | 14 | 3 | 13 | 6 | 120 | 120 | |||||||||||||||||||||||
F | 86 | 4 | 39 | 4 | 13 | 146 | 146 | |||||||||||||||||||||||
G | 75 | 62 | 1 | 2 | 9 | 149 | 149 | |||||||||||||||||||||||
H | 84 | 46 | 1 | 13 | 144 | 144 | ||||||||||||||||||||||||
I | 82 | 2 | 9 | 2 | 2 | 3 | 11 | 111 | 111 | |||||||||||||||||||||
J | 84 | 21 | 15 | 2 | 3 | 125 | 125 | |||||||||||||||||||||||
K | 81 | 18 | 13 | 5 | 117 | 117 | ||||||||||||||||||||||||
L | 84 | 24 | 26 | 7 | 16 | 157 | 157 | |||||||||||||||||||||||
M | 76 | 35 | 12 | 2 | 2 | 3 | 8 | 138 | 138 | |||||||||||||||||||||
Total | 1073 | 105 | 380 | 27 | 42 | 45 | 139 | 1811 | 1811 |
Submit | |
AC |