AC | PE | WA | TLE | MLE | OLE | RE | CE | TR | Total | C++ | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 76 | 12 | 1 | 20 | 109 | 109 | ||||||||||||||||||||||||
B | 73 | 2 | 1 | 76 | 76 | |||||||||||||||||||||||||
C | 71 | 17 | 8 | 12 | 108 | 108 | ||||||||||||||||||||||||
D | 76 | 7 | 1 | 5 | 89 | 89 | ||||||||||||||||||||||||
E | 71 | 1 | 23 | 2 | 8 | 105 | 105 | |||||||||||||||||||||||
F | 70 | 7 | 5 | 82 | 82 | |||||||||||||||||||||||||
G | 75 | 9 | 1 | 1 | 86 | 86 | ||||||||||||||||||||||||
H | 73 | 5 | 6 | 84 | 84 | |||||||||||||||||||||||||
I | 68 | 32 | 1 | 1 | 3 | 14 | 119 | 119 | ||||||||||||||||||||||
J | 69 | 20 | 9 | 98 | 98 | |||||||||||||||||||||||||
K | 73 | 10 | 1 | 3 | 7 | 94 | 94 | |||||||||||||||||||||||
L | 66 | 23 | 14 | 103 | 103 | |||||||||||||||||||||||||
M | 80 | 9 | 3 | 92 | 92 | |||||||||||||||||||||||||
N | 73 | 12 | 1 | 12 | 98 | 98 | ||||||||||||||||||||||||
O | 70 | 16 | 1 | 11 | 98 | 98 | ||||||||||||||||||||||||
P | 72 | 20 | 4 | 1 | 6 | 5 | 108 | 108 | ||||||||||||||||||||||
Q | 72 | 22 | 1 | 9 | 104 | 104 | ||||||||||||||||||||||||
Total | 1228 | 1 | 246 | 7 | 3 | 26 | 142 | 1653 | 1653 |
Submit | |
AC |