AC | PE | WA | TLE | MLE | OLE | RE | CE | TR | Total | C++ | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 177 | 45 | 5 | 1 | 1 | 34 | 263 | 263 | ||||||||||||||||||||||
B | 178 | 16 | 4 | 3 | 3 | 20 | 224 | 224 | ||||||||||||||||||||||
C | 170 | 1 | 15 | 4 | 3 | 5 | 25 | 223 | 223 | |||||||||||||||||||||
D | 175 | 96 | 1 | 23 | 295 | 295 | ||||||||||||||||||||||||
E | 165 | 48 | 1 | 5 | 28 | 28 | 275 | 275 | ||||||||||||||||||||||
F | 171 | 2 | 56 | 6 | 2 | 4 | 10 | 251 | 251 | |||||||||||||||||||||
G | 175 | 7 | 16 | 198 | 198 | |||||||||||||||||||||||||
H | 174 | 10 | 6 | 190 | 190 | |||||||||||||||||||||||||
I | 174 | 180 | 8 | 16 | 378 | 378 | ||||||||||||||||||||||||
J | 173 | 19 | 1 | 12 | 205 | 205 | ||||||||||||||||||||||||
K | 167 | 34 | 4 | 205 | 205 | |||||||||||||||||||||||||
L | 168 | 1 | 25 | 3 | 3 | 2 | 9 | 211 | 211 | |||||||||||||||||||||
M | 170 | 16 | 3 | 11 | 200 | 200 | ||||||||||||||||||||||||
N | 163 | 8 | 14 | 5 | 18 | 208 | 208 | |||||||||||||||||||||||
Total | 2400 | 4 | 575 | 37 | 18 | 60 | 232 | 3326 | 3326 |
Submit | |
AC |