AC | PE | WA | TLE | MLE | OLE | RE | CE | TR | Total | C | C++ | Java | Python | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 175 | 117 | 43 | 71 | 406 | 16 | 304 | 70 | 16 | |||||||||||||||||||||
B | 163 | 15 | 2 | 6 | 21 | 207 | 5 | 163 | 39 | |||||||||||||||||||||
C | 161 | 3 | 3 | 33 | 200 | 5 | 162 | 32 | 1 | |||||||||||||||||||||
D | 155 | 22 | 8 | 14 | 199 | 4 | 172 | 23 | ||||||||||||||||||||||
E | 159 | 9 | 7 | 15 | 190 | 2 | 159 | 29 | ||||||||||||||||||||||
F | 160 | 3 | 1 | 9 | 173 | 145 | 28 | |||||||||||||||||||||||
G | 157 | 10 | 2 | 9 | 178 | 1 | 146 | 31 | ||||||||||||||||||||||
H | 158 | 7 | 3 | 9 | 177 | 147 | 27 | 3 | ||||||||||||||||||||||
I | 154 | 6 | 8 | 168 | 3 | 136 | 29 | |||||||||||||||||||||||
J | 157 | 33 | 5 | 7 | 202 | 172 | 30 | |||||||||||||||||||||||
K | 153 | 16 | 6 | 23 | 198 | 1 | 167 | 28 | 2 | |||||||||||||||||||||
L | 154 | 4 | 7 | 165 | 1 | 138 | 26 | |||||||||||||||||||||||
Total | 1906 | 245 | 2 | 84 | 226 | 2463 | 38 | 2011 | 392 | 22 |
Submit | |
AC |