AC | PE | WA | TLE | MLE | OLE | RE | CE | TR | Total | C | C++ | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 76 | 31 | 34 | 141 | 124 | 17 | ||||||||||||||||||||||||
B | 71 | 5 | 54 | 2 | 27 | 159 | 134 | 25 | ||||||||||||||||||||||
C | 65 | 74 | 1 | 29 | 169 | 143 | 26 | |||||||||||||||||||||||
D | 62 | 32 | 1 | 40 | 135 | 118 | 17 | |||||||||||||||||||||||
E | 62 | 1 | 37 | 3 | 11 | 114 | 107 | 7 | ||||||||||||||||||||||
F | 55 | 31 | 3 | 16 | 105 | 97 | 8 | |||||||||||||||||||||||
G | 56 | 170 | 5 | 2 | 18 | 251 | 221 | 30 | ||||||||||||||||||||||
H | 54 | 59 | 2 | 10 | 125 | 104 | 21 | |||||||||||||||||||||||
I | 49 | 14 | 44 | 20 | 127 | 103 | 24 | |||||||||||||||||||||||
J | 50 | 16 | 9 | 75 | 58 | 17 | ||||||||||||||||||||||||
Total | 600 | 20 | 548 | 8 | 11 | 214 | 1401 | 1209 | 192 |
Submit | |
AC |