AC | PE | WA | TLE | MLE | OLE | RE | CE | TR | Total | C++ | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 152 | 71 | 2 | 1 | 3 | 32 | 261 | 261 | ||||||||||||||||||||||
B | 142 | 199 | 7 | 1 | 32 | 381 | 381 | |||||||||||||||||||||||
C | 149 | 43 | 6 | 1 | 8 | 18 | 225 | 225 | ||||||||||||||||||||||
D | 133 | 228 | 2 | 4 | 2 | 14 | 383 | 383 | ||||||||||||||||||||||
E | 150 | 10 | 40 | 1 | 1 | 17 | 219 | 219 | ||||||||||||||||||||||
F | 145 | 38 | 1 | 5 | 189 | 189 | ||||||||||||||||||||||||
G | 146 | 24 | 5 | 1 | 11 | 187 | 187 | |||||||||||||||||||||||
H | 142 | 4 | 99 | 2 | 18 | 265 | 265 | |||||||||||||||||||||||
I | 141 | 43 | 4 | 4 | 11 | 203 | 203 | |||||||||||||||||||||||
J | 139 | 32 | 1 | 11 | 183 | 183 | ||||||||||||||||||||||||
K | 144 | 17 | 2 | 7 | 10 | 180 | 180 | |||||||||||||||||||||||
L | 146 | 2 | 9 | 1 | 7 | 165 | 165 | |||||||||||||||||||||||
M | 148 | 8 | 2 | 9 | 167 | 167 | ||||||||||||||||||||||||
N | 136 | 35 | 17 | 1 | 1 | 9 | 199 | 199 | ||||||||||||||||||||||
O | 147 | 9 | 6 | 162 | 162 | |||||||||||||||||||||||||
Total | 2160 | 41 | 847 | 56 | 22 | 33 | 210 | 3369 | 3369 |
Submit | |
AC |