AC | PE | WA | TLE | MLE | OLE | RE | CE | TR | Total | C++ | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 153 | 31 | 12 | 2 | 14 | 212 | 212 | |||||||||||||||||||||||
B | 149 | 38 | 11 | 198 | 198 | |||||||||||||||||||||||||
C | 157 | 3 | 13 | 1 | 7 | 7 | 188 | 188 | ||||||||||||||||||||||
D | 158 | 46 | 10 | 2 | 18 | 234 | 234 | |||||||||||||||||||||||
E | 153 | 4 | 6 | 2 | 7 | 172 | 172 | |||||||||||||||||||||||
F | 152 | 8 | 6 | 166 | 166 | |||||||||||||||||||||||||
G | 154 | 10 | 2 | 5 | 5 | 176 | 176 | |||||||||||||||||||||||
H | 154 | 2 | 4 | 160 | 160 | |||||||||||||||||||||||||
I | 152 | 4 | 3 | 18 | 177 | 177 | ||||||||||||||||||||||||
J | 152 | 10 | 3 | 7 | 4 | 176 | 176 | |||||||||||||||||||||||
K | 144 | 14 | 1 | 18 | 177 | 177 | ||||||||||||||||||||||||
L | 148 | 1 | 2 | 2 | 1 | 9 | 163 | 163 | ||||||||||||||||||||||
M | 136 | 36 | 20 | 2 | 1 | 95 | 290 | 290 | ||||||||||||||||||||||
N | 144 | 20 | 4 | 168 | 168 | |||||||||||||||||||||||||
Total | 2106 | 3 | 237 | 57 | 4 | 30 | 220 | 2657 | 2657 |
Submit | |
AC |