AC | PE | WA | TLE | MLE | OLE | RE | CE | TR | Total | C++ | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 156 | 10 | 1 | 1 | 18 | 186 | 186 | |||||||||||||||||||||||
B | 152 | 33 | 1 | 7 | 10 | 203 | 203 | |||||||||||||||||||||||
C | 150 | 39 | 2 | 3 | 12 | 206 | 206 | |||||||||||||||||||||||
D | 161 | 28 | 1 | 7 | 197 | 197 | ||||||||||||||||||||||||
E | 148 | 65 | 1 | 29 | 16 | 259 | 259 | |||||||||||||||||||||||
F | 134 | 168 | 13 | 1 | 3 | 54 | 11 | 384 | 384 | |||||||||||||||||||||
G | 141 | 95 | 1 | 6 | 243 | 243 | ||||||||||||||||||||||||
H | 151 | 5 | 2 | 3 | 1 | 162 | 162 | |||||||||||||||||||||||
I | 150 | 49 | 1 | 4 | 204 | 204 | ||||||||||||||||||||||||
J | 149 | 1 | 25 | 8 | 2 | 9 | 194 | 194 | ||||||||||||||||||||||
K | 138 | 71 | 1 | 3 | 213 | 213 | ||||||||||||||||||||||||
L | 147 | 40 | 1 | 2 | 8 | 198 | 198 | |||||||||||||||||||||||
M | 148 | 6 | 6 | 160 | 160 | |||||||||||||||||||||||||
N | 148 | 2 | 1 | 11 | 162 | 162 | ||||||||||||||||||||||||
Total | 2073 | 1 | 634 | 27 | 1 | 11 | 102 | 122 | 2971 | 2971 |
Submit | |
AC |