AC | PE | WA | TLE | MLE | OLE | RE | CE | TR | Total | C++ | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 156 | 4 | 9 | 1 | 8 | 178 | 178 | |||||||||||||||||||||||
B | 155 | 51 | 51 | 17 | 274 | 274 | ||||||||||||||||||||||||
C | 147 | 3 | 38 | 4 | 56 | 6 | 254 | 254 | ||||||||||||||||||||||
D | 148 | 5 | 82 | 1 | 4 | 4 | 244 | 244 | ||||||||||||||||||||||
E | 158 | 9 | 3 | 3 | 173 | 173 | ||||||||||||||||||||||||
F | 148 | 33 | 7 | 7 | 6 | 201 | 201 | |||||||||||||||||||||||
G | 149 | 38 | 13 | 2 | 3 | 205 | 205 | |||||||||||||||||||||||
H | 153 | 8 | 4 | 10 | 175 | 175 | ||||||||||||||||||||||||
I | 152 | 21 | 3 | 4 | 180 | 180 | ||||||||||||||||||||||||
J | 148 | 3 | 2 | 2 | 9 | 164 | 164 | |||||||||||||||||||||||
K | 140 | 63 | 7 | 210 | 210 | |||||||||||||||||||||||||
Total | 1654 | 63 | 355 | 12 | 16 | 81 | 77 | 2258 | 2258 |
Submit | |
AC |