AC | PE | WA | TLE | MLE | OLE | RE | CE | TR | Total | C++ | Java | Python | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 92 | 213 | 10 | 5 | 4 | 24 | 62 | 410 | 385 | 3 | 22 | |||||||||||||||||||
B | 4 | 42 | 103 | 2 | 18 | 30 | 199 | 184 | 15 | |||||||||||||||||||||
C | 149 | 4 | 44 | 3 | 2 | 16 | 29 | 247 | 229 | 7 | 11 | |||||||||||||||||||
D | 11 | 69 | 10 | 2 | 5 | 12 | 109 | 104 | 5 | |||||||||||||||||||||
E | 13 | 69 | 3 | 1 | 4 | 12 | 102 | 93 | 1 | 8 | ||||||||||||||||||||
F | 140 | 1 | 92 | 1 | 17 | 23 | 274 | 253 | 4 | 17 | ||||||||||||||||||||
G | 2 | 21 | 3 | 1 | 4 | 31 | 23 | 8 | ||||||||||||||||||||||
H | 5 | 17 | 6 | 28 | 25 | 3 | ||||||||||||||||||||||||
I | 1 | 9 | 45 | 5 | 5 | 65 | 56 | 9 | ||||||||||||||||||||||
J | 17 | 3 | 5 | 25 | 21 | 4 | ||||||||||||||||||||||||
K | 14 | 4 | 2 | 2 | 1 | 23 | 21 | 2 | ||||||||||||||||||||||
Total | 417 | 5 | 607 | 178 | 10 | 12 | 95 | 189 | 1513 | 1394 | 15 | 104 |
Submit | |
AC |