Problem 1371 Status

Submit 1036
User(Submit) 404
User(Solved) 361
AC 480
PE 2
WA 384
TLE 17
OLE 13
RE 76
CE 64

Recommanded Next Problem
1000 1001 1002 
1003 1004 1005 
1006 1007 1008 
1009 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
61 696006 1677190104 ------ ------ C++ ------ 2020-12-31 09:29:39
62 696089 1677190130 ------ ------ C++ ------ 2020-12-31 11:02:30
63 696112(2) 2701200113 ------ ------ C++ ------ 2020-12-31 12:24:07
64 699715(2) 2701200114 ------ ------ C++ ------ 2021-01-05 02:52:38
65 592428 2703170320 ------ ------ C++ ------ 2020-06-08 18:02:35
66 108854 2702150238 ------ ------ C++ ------ 2017-07-02 20:54:10
67 108787 2701160222 ------ ------ C++ ------ 2017-07-02 19:26:46
68 409792 2701180235 ------ ------ C++ ------ 2019-04-26 12:57:48
69 410346 2701180228 ------ ------ C++ ------ 2019-04-26 18:33:51
70 410468 2701180204 ------ ------ C++ ------ 2019-04-26 19:54:01
71 410355 2701180202 ------ ------ C++ ------ 2019-04-26 18:36:26
72 410409 2701180201 ------ ------ C++ ------ 2019-04-26 19:16:41
73 410415(2) 2701180232 ------ ------ C++ ------ 2019-04-26 19:18:52
74 410557 2701180217 ------ ------ C++ ------ 2019-04-26 20:47:25
75 453214 NOIP2019JX06 ------ ------ C++ ------ 2019-08-05 15:06:41
76 453416 NOIP2018FS02 ------ ------ C++ ------ 2019-08-05 16:02:35
77 410739 2701180303 ------ ------ C++ ------ 2019-04-27 09:20:58
78 410476 2701180223 ------ ------ C++ ------ 2019-04-26 19:59:34
79 338940 2701180116 ------ ------ C++ ------ 2018-12-06 13:00:06
[TOP]  [STATUS]  [PREV]  [NEXT]