Problem 1371 Status

Submit 1036
User(Submit) 404
User(Solved) 361
AC 480
PE 2
WA 384
TLE 17
OLE 13
RE 76
CE 64

Recommanded Next Problem
1000 1001 1002 
1003 1004 1005 
1006 1007 1008 
1009 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
81 414819 2701180230 ------ ------ C++ ------ 2019-05-03 22:48:04
82 411250 2701180113 ------ ------ C++ ------ 2019-04-27 20:44:11
83 827220(2) 2701200508 ------ ------ C++ ------ 2022-03-26 14:00:41
84 412558 2701180323 ------ ------ C++ ------ 2019-04-29 22:13:16
85 697197(8) acm ------ ------ C++ ------ 2021-01-02 12:10:31
86 453620 NOIP2019JX39 ------ ------ C++ ------ 2019-08-05 17:29:39
87 828315 2701200422 ------ ------ C++ ------ 2022-03-27 13:43:48
88 453446 NOIP2019JX13 ------ ------ C++ ------ 2019-08-05 16:39:09
89 453500 NOIP2019JX10 ------ ------ C++ ------ 2019-08-05 16:50:13
90 414805 2701180318 ------ ------ C++ ------ 2019-05-03 22:41:04
91 826778 2701200319 ------ ------ C++ ------ 2022-03-25 19:12:21
92 410725 2701180130 ------ ------ C++ ------ 2019-04-27 01:51:00
93 453224 NOIP2019JX11 ------ ------ C++ ------ 2019-08-05 15:09:52
94 453480 594364858 ------ ------ C++ ------ 2019-08-05 16:47:58
95 410710 2701180224 ------ ------ C++ ------ 2019-04-26 23:46:06
96 829193 2701200502 ------ ------ C++ ------ 2022-03-27 19:14:38
97 829575 2701200425 ------ ------ C++ ------ 2022-03-27 21:02:18
98 828485 2701200424 ------ ------ C++ ------ 2022-03-27 15:02:40
99 826604(2) 2701200218 ------ ------ C++ ------ 2022-03-24 19:07:07
100 827093(2) 2701200318 ------ ------ C++ ------ 2022-03-26 11:08:13
[TOP]  [STATUS]  [PREV]  [NEXT]