Problem 1426 Status

Submit 1470
User(Submit) 976
User(Solved) 910
AC 1082
WA 179
TLE 6
MLE 1
OLE 5
RE 35
CE 162

Recommanded Next Problem
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
121 280709(2) NIOP03 ------ ------ C++ ------ 2018-10-03 11:13:46
122 830312 2701200320 ------ ------ C++ ------ 2022-03-28 16:00:10
123 459204 NOIP2019JX33 ------ ------ C++ ------ 2019-08-19 21:36:51
124 832330 2701200522 ------ ------ C++ ------ 2022-04-02 00:52:06
125 830311 2020207321022 ------ ------ C++ ------ 2022-03-28 15:40:59
126 832197 2701200416 ------ ------ C++ ------ 2022-04-01 16:38:53
127 832229 2701200412 ------ ------ C++ ------ 2022-04-01 16:47:06
128 832364 2701200417 ------ ------ C++ ------ 2022-04-02 10:08:41
129 833007 2701200411 ------ ------ C++ ------ 2022-04-02 22:56:19
130 375910 2704170806 ------ ------ C++ ------ 2019-03-13 21:16:35
131 830116 2702200209 ------ ------ C++ ------ 2022-03-28 09:23:57
132 831835 2701200319 ------ ------ C++ ------ 2022-03-31 12:50:54
133 361647 1714080902139 ------ ------ C++ ------ 2019-01-22 20:29:26
134 268717 2704170205 ------ ------ C++ ------ 2018-08-02 23:21:27
135 832179(2) 2701200302 ------ ------ C++ ------ 2022-04-01 15:56:19
136 839019 2701210320 ------ ------ C++ ------ 2022-04-10 16:14:23
137 831909(21) acm ------ ------ C++ ------ 2022-03-31 16:10:06
138 608862(2) 2701190102 ------ ------ C++ ------ 2020-07-29 11:44:25
139 280687 NIOP14 ------ ------ C++ ------ 2018-10-03 10:52:50
140 831611 2701200226 ------ ------ C++ ------ 2022-03-31 11:09:12
[TOP]  [STATUS]  [PREV]  [NEXT]