Problem 2609 Status

Submit 517
User(Submit) 388
User(Solved) 377
AC 394
WA 25
TLE 1
MLE 3
OLE 3
RE 13
CE 78

Recommanded Next Problem
2603 2604 2605 
2606 2607 2608 
2610 2611 2612 
2613 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
1 341966(2) 2501170115 2020 KB 0 MS C++ 390 B 2018-12-10 14:34:38
2 360038 2701180311 2020 KB 0 MS C++ 424 B 2019-01-14 18:19:16
3 303711(8) acm 2020 KB 0 MS C++ 427 B 2018-11-03 20:24:42
4 293786 2704170205 2020 KB 0 MS C++ 480 B 2018-10-23 19:23:27
5 296429 2701170227 2020 KB 0 MS C++ 482 B 2018-10-27 20:34:03
6 292174 2701170132 2020 KB 0 MS C++ 519 B 2018-10-20 20:33:14
7 332748 2701180116 2020 KB 0 MS C++ 582 B 2018-11-27 22:49:57
8 285042(2) 2701160114 2024 KB 0 MS C++ 496 B 2018-10-11 15:14:10
9 281527 2604150210 2024 KB 0 MS C++ 506 B 2018-10-07 09:11:09
10 285616 2705170313 2024 KB 0 MS C++ 537 B 2018-10-11 21:19:45
11 811297 2701200226 2032 KB 0 MS C++ 381 B 2022-02-26 18:02:44
12 809651 2701200415 2032 KB 0 MS C++ 552 B 2022-02-23 18:03:30
13 809926 2701200509 2032 KB 0 MS C++ 839 B 2022-02-24 13:30:31
14 810641 2701200305 2032 KB 0 MS C++ 850 B 2022-02-25 15:21:41
15 809903 2701200507 2032 KB 0 MS C++ 866 B 2022-02-24 12:46:09
16 810541 2701200225 2032 KB 0 MS C++ 866 B 2022-02-25 10:16:10
17 810553 2701200209 2032 KB 0 MS C++ 866 B 2022-02-25 11:51:56
18 810844 2701200519 2032 KB 0 MS C++ 866 B 2022-02-25 21:46:32
19 811453 2701200504 2032 KB 0 MS C++ 866 B 2022-02-26 22:24:22
[TOP]  [STATUS]  [NEXT]